<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fruity Tangentialness</title>
	<atom:link href="http://vetsburg.org/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://vetsburg.org/wordpress</link>
	<description>We Report. We Decide. We Decide What to Report. When We Decide to Report It.</description>
	<lastBuildDate>Fri, 28 Aug 2009 09:50:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Millions in VA Bonuses Questioned by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=531&#038;cpage=1#comment-3024</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=531#comment-3024</guid>
		<description>You make a great point.</description>
		<content:encoded><![CDATA[<p>You make a great point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millions in VA Bonuses Questioned by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=531&#038;cpage=1#comment-3023</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=531#comment-3023</guid>
		<description>Unbelievable, a lot of good could have been done with $24 million dollars. The arrogance of these people goes well beyond reason. Could this be why so many people are against health care reform? The government can&#039;t take care of their own maimed and injured, let them get their paws into everybody&#039;s health care plan and it would be more of the same.</description>
		<content:encoded><![CDATA[<p>Unbelievable, a lot of good could have been done with $24 million dollars. The arrogance of these people goes well beyond reason. Could this be why so many people are against health care reform? The government can&#8217;t take care of their own maimed and injured, let them get their paws into everybody&#8217;s health care plan and it would be more of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PGA Championship by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=525&#038;cpage=1#comment-2960</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=525#comment-2960</guid>
		<description>Paul Casey withdrew from competition this morning due to the lingering effects of a rib injury.</description>
		<content:encoded><![CDATA[<p>Paul Casey withdrew from competition this morning due to the lingering effects of a rib injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Final Rd by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=524&#038;cpage=1#comment-2897</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=524#comment-2897</guid>
		<description>I couldn&#039;t agree with you more. I felt for him. Can&#039;t take nothing away fron Cink though, as it is his job to go out there and win. I always figured him to win a major but I was thinking a US Open or the PGA championship but not a British. He surprised me there but when you think about links style courses and golf it&#039;s all about keeping it in the fairway and hitting your greens in regulation because the rough is so unforgiving.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more. I felt for him. Can&#8217;t take nothing away fron Cink though, as it is his job to go out there and win. I always figured him to win a major but I was thinking a US Open or the PGA championship but not a British. He surprised me there but when you think about links style courses and golf it&#8217;s all about keeping it in the fairway and hitting your greens in regulation because the rough is so unforgiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Final Rd by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=524&#038;cpage=1#comment-2895</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Mon, 20 Jul 2009 09:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=524#comment-2895</guid>
		<description>Still an amazing accomplishment for a 59 year old to finish in second and play as well as he did.  Tom Watson can be proud of his accomplishment.</description>
		<content:encoded><![CDATA[<p>Still an amazing accomplishment for a 59 year old to finish in second and play as well as he did.  Tom Watson can be proud of his accomplishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 3 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=523&#038;cpage=1#comment-2885</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=523#comment-2885</guid>
		<description>Some low numbers have already went up this morning. Couple 67&#039;s a 68 couple more 69&#039;s. Still big wind though, they&#039;ve just been keeping it in the short grass. Ross Fisher birdied the 1st and is now T1 with Watson.</description>
		<content:encoded><![CDATA[<p>Some low numbers have already went up this morning. Couple 67&#8242;s a 68 couple more 69&#8242;s. Still big wind though, they&#8217;ve just been keeping it in the short grass. Ross Fisher birdied the 1st and is now T1 with Watson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 3 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=523&#038;cpage=1#comment-2883</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Sun, 19 Jul 2009 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=523#comment-2883</guid>
		<description>I even saw a Daly lookalike in the gallery.  Given the way the weather is forecast to be, it could be anyones tournament.</description>
		<content:encoded><![CDATA[<p>I even saw a Daly lookalike in the gallery.  Given the way the weather is forecast to be, it could be anyones tournament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 2 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=522&#038;cpage=1#comment-2881</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=522#comment-2881</guid>
		<description>That was only a partial list of those who missed the cut, but you are right he was in some pretty good company. Pretty amazing that after ten years of professional golf he has only missed 5 cuts total. I&#039;m sure someone has the stats but he has got to have one of the best percentages in that department. Even though he is known for only playing in those tournaments he wats to play in. I wondered if the published info was right or not but since it came from the PGA Tour I expected it to be correct. Watson&#039;s in contention at 59, hell TW may still be in contention when they shut the lid on me!</description>
		<content:encoded><![CDATA[<p>That was only a partial list of those who missed the cut, but you are right he was in some pretty good company. Pretty amazing that after ten years of professional golf he has only missed 5 cuts total. I&#8217;m sure someone has the stats but he has got to have one of the best percentages in that department. Even though he is known for only playing in those tournaments he wats to play in. I wondered if the published info was right or not but since it came from the PGA Tour I expected it to be correct. Watson&#8217;s in contention at 59, hell TW may still be in contention when they shut the lid on me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 2 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=522&#038;cpage=1#comment-2876</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=522#comment-2876</guid>
		<description>Wow.  Tiger missed the cut.  He&#039;s in pretty good company though when you look at that list.</description>
		<content:encoded><![CDATA[<p>Wow.  Tiger missed the cut.  He&#8217;s in pretty good company though when you look at that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 1 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=521&#038;cpage=1#comment-2870</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=521#comment-2870</guid>
		<description>He&#039;s hanging tough. T1 after 2 rounds of play.
TW missed the cut!</description>
		<content:encoded><![CDATA[<p>He&#8217;s hanging tough. T1 after 2 rounds of play.<br />
TW missed the cut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Open Championship Round 1 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=521&#038;cpage=1#comment-2869</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=521#comment-2869</guid>
		<description>I have to agree with you.  Never would have expected to see Watson in contention.  Hopefully he will continue to do well.</description>
		<content:encoded><![CDATA[<p>I have to agree with you.  Never would have expected to see Watson in contention.  Hopefully he will continue to do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T National Round 3 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=519&#038;cpage=1#comment-2841</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=519#comment-2841</guid>
		<description>That pairing of Kim and Woods should be fun to watch,</description>
		<content:encoded><![CDATA[<p>That pairing of Kim and Woods should be fun to watch,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T National Round 2 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=517&#038;cpage=1#comment-2837</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=517#comment-2837</guid>
		<description>Usually a safer bet to go with him than against him that&#039;s for sure. Kinda wonder if he will be heading for Turnberry a week early? Get acclimated and some practice in before the Open?</description>
		<content:encoded><![CDATA[<p>Usually a safer bet to go with him than against him that&#8217;s for sure. Kinda wonder if he will be heading for Turnberry a week early? Get acclimated and some practice in before the Open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T National Round 2 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=517&#038;cpage=1#comment-2836</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=517#comment-2836</guid>
		<description>Tiger is 31-6 when he has a 36-hole lead. He has won 11 straight events when he has held or shared the 36-hole lead, dating to the 2004 Byron Nelson Classic.  It would be a safe bet for a Tiger win in this thing.</description>
		<content:encoded><![CDATA[<p>Tiger is 31-6 when he has a 36-hole lead. He has won 11 straight events when he has held or shared the 36-hole lead, dating to the 2004 Byron Nelson Classic.  It would be a safe bet for a Tiger win in this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T National Round 1 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=516&#038;cpage=1#comment-2832</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=516#comment-2832</guid>
		<description>He took the lead at the turn. Favorable conditions this morning but AK has yet to have his say today. Generally I find conditions in the morning to be better than afternoon as the atmosphere heats up the wind tends to increase. But like in We Were Soldiers .. I&#039;m not the $#@&amp;* weather man.</description>
		<content:encoded><![CDATA[<p>He took the lead at the turn. Favorable conditions this morning but AK has yet to have his say today. Generally I find conditions in the morning to be better than afternoon as the atmosphere heats up the wind tends to increase. But like in We Were Soldiers .. I&#8217;m not the $#@&#038;* weather man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T National Round 1 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=516&#038;cpage=1#comment-2831</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=516#comment-2831</guid>
		<description>While the course record is impressive, that stat about driving accuracy is extraordinary.  No small feat to hit every fairway.  Word on the street is that Tiger really wants to win this tournament.  We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>While the course record is impressive, that stat about driving accuracy is extraordinary.  No small feat to hit every fairway.  Word on the street is that Tiger really wants to win this tournament.  We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carmelo Rodriguez by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=93&#038;cpage=1#comment-2823</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=93#comment-2823</guid>
		<description>Carmelo Rodriguez Military Medical Accountability Act of 2009.  http://www.govtrack.us/congress/billtext.xpd?bill=h111-1478</description>
		<content:encoded><![CDATA[<p>Carmelo Rodriguez Military Medical Accountability Act of 2009.  <a href="http://www.govtrack.us/congress/billtext.xpd?bill=h111-1478" rel="nofollow">http://www.govtrack.us/congress/billtext.xpd?bill=h111-1478</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Open Round 2 by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=512&#038;cpage=1#comment-2800</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=512#comment-2800</guid>
		<description>Weather forces yet again another delay. The course is scheduled to open to spectators at 11 and play to resume at 12. USGA officials are saying they will start the 4th round today as soon as possible according to the web site at usopen.com, AP however is already reporting a Monday finish which is likely at this point. The original plan was not to regroup for the 4th round and to continue play from the front and back at the same time. That could have put the winner at 9 instead of 18 when he completed his round. Rain is in the forecast in Farmingdale everyday through Thursday, it was however expected to be slight on Monday. I hate to see a major called prematurely and to my knowledge that hasn&#039;t been reported yet, but with the weather the way it is it could be a real possibility.</description>
		<content:encoded><![CDATA[<p>Weather forces yet again another delay. The course is scheduled to open to spectators at 11 and play to resume at 12. USGA officials are saying they will start the 4th round today as soon as possible according to the web site at usopen.com, AP however is already reporting a Monday finish which is likely at this point. The original plan was not to regroup for the 4th round and to continue play from the front and back at the same time. That could have put the winner at 9 instead of 18 when he completed his round. Rain is in the forecast in Farmingdale everyday through Thursday, it was however expected to be slight on Monday. I hate to see a major called prematurely and to my knowledge that hasn&#8217;t been reported yet, but with the weather the way it is it could be a real possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Open Round 2 by Chief Mugwump</title>
		<link>http://vetsburg.org/wordpress/?p=512&#038;cpage=1#comment-2799</link>
		<dc:creator>Chief Mugwump</dc:creator>
		<pubDate>Sun, 21 Jun 2009 10:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=512#comment-2799</guid>
		<description>Wow.  Another fascinating leaderboard.  That&#039;s not a lot of rounds in the 60s.  Hardly a pushover course.</description>
		<content:encoded><![CDATA[<p>Wow.  Another fascinating leaderboard.  That&#8217;s not a lot of rounds in the 60s.  Hardly a pushover course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Suspended at US Open by Dorin</title>
		<link>http://vetsburg.org/wordpress/?p=510&#038;cpage=1#comment-2795</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://vetsburg.org/wordpress/?p=510#comment-2795</guid>
		<description>The weather forecast does not look promising. Rain is to begin around noon and continue through 6PM Saturday in the NY, NY/Farmingdale area and then rain is in the forecast everyday through Wednesday.

Make the players &quot;man up&quot; and play anyway is what I say, but what do I know.</description>
		<content:encoded><![CDATA[<p>The weather forecast does not look promising. Rain is to begin around noon and continue through 6PM Saturday in the NY, NY/Farmingdale area and then rain is in the forecast everyday through Wednesday.</p>
<p>Make the players &#8220;man up&#8221; and play anyway is what I say, but what do I know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
